Produkta ievads
XEAST XE-363 Sound Level Meter is designed to meet the measurement requirements of safety engineers, health, industrial safety offices and sound quality control in various environments like construction, factories, schools, offices, traffic access, household, stereos, etc.
Produkts
Funkcijas
◆Max/Min record/HOLD
◆Over range indication
◆3 color LED for sound level indication
◆A & C Weighting
◆Selectable response time: FAST/SLOW
◆Buzzer alarm
◆Type C power supply
Specifikācijas
Specifications Table to Sound Level Meter of XE-363
Applied standard | IEC61672-1 CLASS2 |
Measuring range | 30db ~ 130db |
Accuracy | ±2.0dB |
Biežums range | 31.5hz ~ 8khz |
Dynamic range | 50db |
Selectable range | Lo : 30db ~ 80db Med : 50db ~ 100db Hi : 80db ~ 130db Auto : 30db ~ 130db |
Biežums weighting | A & C |
Time weighting | FAST 125ms:SLOW ( 1s ) |
Mikrofons | 1/2 inch electret condenser microphone |
Displejs | 4digits LCD display |
Resolution | 0.1 |
Sampling time | 2 times/sec |
Visual indication | 3 color LED for sound level indication |
Buzzer alarm | Preset off mode, user can turn it on, 5 seconds alarm, 1 minute stop circlely |
Temp. Range | -20℃ ~ 60℃/- 4℉ ~ 140℉ |
Resolution | 0.1 |
Accuracy | ±1.0℃/1.8℉ |
Over-range Indication | Displejs "LO" under range and "HI" over range |
Humidity Range | 10 ~ 100%RH |
Resolution | 1 |
Accuracy | 35 ~ 75%RH:±5%RH , others:±7%RH |
Auto power off | Auto power off approx. 15 minutes inactivity |
Jauda supply | 3×AA 1.5V LR6 battery, or Type- C |
Akumulators life | Par 30 stundas |
Operating environment | -20 ~ 60℃/- 4 ~ 140℉ , 10 % RH ~ 90 % RH |
Uzglabāšana environment | -20 ~ 60℃/- 4 ~ 140℉ , 10 % RH ~ 75 % RH |
Izmērs | 235×68×30mm |
Težina | 256g |
Produktu displejs
より多くのサービスをご提供できるよう、お問い合わせフォームにメールアドレスまたは電話番号を残してください。